Trade4Profit
Helping Investors & Traders profit from Indian Stock Market

Website : www.trade4profit.org  Email : trade_4profit@yahoo.com

Trade4Profit Website - : www.trade4profit.org  Email : trade_4profit@yahoo.com

03rd June 2009

"Trend Watch Table" for Positional Traders/ Investors

By continuing to read this Newsletter, you have read and agreed to the disclaimer at www.trade4profit.org



Trend Watch Table
(TWT) - Please note that these are hypothetical results based on the assumption that Trades have been initiated at the given rates and reversed as per the table. However actual results may vary to some extent depending upon many factors. The net result also does not include the brokerage, spread if any. However in trending markets, this gives the best results. We have Back-Tested the results from Jan 2007 to  May 2009 so that utilization of this table can be established in Bull, Bear and Sideways markets. Traders must understand that past performance does not guarantee similar results in future also. Traders must read the Disclaimer posted at www.trade4profit.org 

 

                             Positional TWT 03/06/09
Trend Stock Future  Closed Market Price Long/ Short since Profit/ Loss  (Times) Part Profit Booking Levels Trend Reversal Price Watch List
LONG RELIANCE INDUSTRIAL INFRA - 1 MONTH 1235.10 262.98 4.70 1060.43 986.08  
LONG HOUSING DEV & INFRA - 1 MONTH 307.00 70.73 4.34 284.84 265.50  
LONG BAJAJ HINDUSTAN - 1 MONTH 160.95 43.04 3.74 143.12 134.11  
LONG LANCO INFRATECH - 1 MONTH 379.50 116.25 3.26 349.54 327.33  
LONG JAIPRAKASH ASSOCIATES - 1 MONTH 216.65 66.49 3.26 195.93 182.83  
LONG JSW STEEL - 1 MONTH 572.05 180.14 3.18 533.27 503.63  
LONG RELIANCE CAPITAL - 1 MONTH 966.20 317.74 3.04 908.69 848.18  
LONG SUZLON ENERGY - 1 MONTH 111.30 37.01 3.01 98.16 92.28  
LONG HIND OIL EXPLORATION - 1 MONTH 136.90 48.59 2.82 131.65 123.29  
LONG LIC HOUSING FINANCE - 1 MONTH 532.15 194.95 2.73 488.60 459.24  
LONG YES BANK - 1 MONTH 124.80 45.99 2.71 123.39 117.24  
LONG AUROBINDO PHARMA - 1 MONTH 384.10 141.60 2.71 367.26 345.18  
LONG RELIANCE INFRASTRUCTURE - 1 MONTH 1251.55 465.53 2.69 1199.58 1119.48  
LONG TATA MOTORS - 1 MONTH 350.80 137.45 2.55 334.38 320.43  
LONG POLARIS - 1 MONT 100.20 40.56 2.47 91.98 87.72  
LONG LARSEN & TOUBRO - 1 MONTH 1417.95 601.02 2.36 1334.40 1263.46  
LONG SIEMENS - 1 MONTH 480.75 205.13 2.34 465.75 441.49  
LONG UNITECH - 1 MONTH 92.05 39.85 2.31 79.89 73.63  
LONG ABAN OFFSHORE - 1 MONTH 956.45 425.14 2.25 871.34 804.97  
LONG JINDAL STEEL & POWER - 1 MONTH 2241.20 999.70 2.24 2116.03 2017.26  
LONG HINDUSTAN CONSTRUCTION CO - 1 MONTH 118.05 53.08 2.22 108.53 99.37  
LONG BHARAT FORGE - 1 MONTH 179.55 82.85 2.17 172.77 165.18  
LONG ICICI BANK - 1 M 726.85 339.35 2.14 704.61 672.70  
LONG IVRCL INFRAST & PROJ - 1 MONTH 343.40 161.71 2.12 298.46 272.05  
LONG BANK OF BARODA - 1 MONTH 427.55 203.31 2.10 424.39 407.17  
LONG PUNJ LLOYD - 1 MONTH 216.05 106.57 2.03 191.86 178.39  
LONG - CNX BANK INDEX - 1 MONTH 7288.35 3650.16 2.00 7103.47 6795.74  
LONG TATA CHEMICALS - 1 MONTH 223.00 114.35 1.95 218.44 211.07  
LONG TATA STEEL - 1 MONTH 471.90 243.07 1.94 396.44 368.17  
LONG RELIANCE PETROLEUM - 1 MONTH 143.80 74.62 1.93 139.10 134.28  
LONG RELIANCE POWER - 1 MONTH 180.25 93.53 1.93 173.38 164.85  
LONG PNB - 1 MONTH 625.65 326.24 1.92 641.91 623.24 Caution
LONG RELIANCE INDS 1 MONTH 2290.00 1209.43 1.89 2222.21 2149.25  
LONG DECCAN AVIATION - 1 MONTH 69.30 37.02 1.87 60.69 56.27  
LONG ADLABS FILMS - 1 MONTH 389.80 211.53 1.84 347.72 324.17  
LONG INDIABULLS REAL ESTATES - 1 MONTH 235.00 128.98 1.82 220.55 205.44  
LONG CANARA BANK - 1 MONTH 275.05 151.00 1.82 274.49 263.96  
LONG ADITYA BIRLA NUVO - 1 MONTH 948.90 525.75 1.80 859.61 794.62  
LONG KOTAK MAHINDRA BANK - 1 MONTH 662.70 369.06 1.80 653.82 619.60  
LONG DLF - 1 MONTH 404.15 227.81 1.77 372.55 347.16  
LONG GREAT EASTERN SHIPPING CO - 1 MONTH 284.95 160.86 1.77 273.26 262.25  
LONG SCI - 1 MONTH 146.25 84.08 1.74 133.17 124.57  
LONG - CNX NIFTY JUNIOR - 1 MONTH 7216.45 4168.02 1.73 5539.80 5111.10  
LONG - NSE50 1 MONTH 4530.35 2637.26 1.72 4340.66 4180.77  
LONG - MINI NIFTY - 1 MONTH 4530.60 2637.45 1.72 4341.22 4181.66  
LONG M&M 1 MONTH 725.75 423.21 1.71 659.43 626.37  
LONG PRAJ INDS - 1 MONTH 114.55 67.26 1.70 106.47 99.92  
LONG SAIL - 1 MONTH 182.65 107.65 1.70 165.32 156.08  
LONG HDFC BANK - 1 MONTH 1396.55 827.37 1.69 1389.82 1343.31  
LONG CUMMINS INDIA - 1 MONTH 260.90 155.48 1.68 261.49 252.06  
LONG MOSER-BAER (I) - 1 MONTH 109.15 65.50 1.67 93.45 87.39  
LONG - NIFTY MIDCAP 50 - 1 MONTH 1900.75 1144.40 1.66 1471.76 1373.28  
LONG JET AIRWAYS - 1 MONTH 339.90 205.61 1.65 299.84 281.50  
LONG - CNX IT - 1 MONTH 3307.15 2044.58 1.62 3158.37 3066.48  
LONG HINDALCO 1 MONTH 88.20 54.70 1.61 82.81 79.06  
LONG INDIAN OVERSEAS BANK - 1 MONTH 93.90 59.07 1.59 88.10 82.95  
LONG NATL ALUM - 1 MONTH 347.80 221.19 1.57 343.62 328.49  
LONG HERO HONDA - 1 MONTH 1396.95 896.45 1.56 1343.80 1306.39  
LONG MRPL - 1 MONTH 75.05 48.34 1.55 70.89 66.71  
LONG GMR INFRASTRUCTURE - 1 MONTH 173.50 111.85 1.55 163.63 154.66  
LONG ALSTOM PROJECTS INDIA - 1 MONTH 486.10 313.93 1.55 453.19 429.89  
LONG STERLITE INDS (IND) - 1 MONTH 689.50 450.50 1.53 606.46 570.14  
LONG TATA TELESERV(MAHARASTRA)  - 1 MONTH 36.35 23.91 1.52 32.49 30.71  
LONG SESA GOA  - 1 MONTH 170.25 112.06 1.52 163.59 156.96  
LONG RANBAXY 1 MONTH 262.85 174.19 1.51 255.66 240.65  
LONG RELIANCE NATURAL RESOURCES - 1 MONTH 86.40 57.82 1.49 80.92 76.37  
LONG IDBI - 1 MONTH 91.80 61.94 1.48 89.32 84.64  
LONG SBI 1 MONTH 1884.65 1273.47 1.48 1777.15 1687.20  
LONG ABB - 1 MONTH 687.00 468.03 1.47 633.58 603.16  
LONG RELIANCE COMMUNICATIONS - 1 MONTH 321.20 220.51 1.46 306.01 292.06  
LONG SYNDICATE BANK - 1 MONTH 81.15 55.74 1.46 76.50 72.93  
LONG TITAN INDUSTRIES - 1 MONTH 1112.90 764.80 1.46 1046.08 1002.21  
LONG BEL - 1 MONTH 1304.60 904.22 1.44 1282.33 1224.59  
LONG BALRAMPUR CHINI MILLS - 1 MONTH 94.50 66.39 1.42 87.96 84.84  
LONG BANK OF INDIA - 1 MONTH 333.80 236.92 1.41 326.25 311.05  
LONG IDEA CELLULAR - 1 MONTH 80.75 57.95 1.39 77.40 73.76  
LONG HDFC 1 MONTH 2398.95 1740.84 1.38 2215.24 2131.85  
LONG ONGC - 1 MONTH 1171.15 852.10 1.37 1106.36 1053.28  
LONG IOC - 1 MONTH 576.70 421.51 1.37 560.98 532.75  
LONG DECCAN CHRONICLE HOLD - 1 MONTH 79.55 58.55 1.36 76.20 72.77  
LONG EDUCOMP SOLUTIONS - 1 MONTH 3113.60 2297.93 1.35 2860.83 2739.71  
LONG ULTRATECH CEMENT  - 1 MONTH 746.95 560.93 1.33 700.71 670.03  
LONG UNION BANK - 1 MONTH 215.55 162.32 1.33 202.17 195.43  
LONG MARUTI UDYOG - 1 MONTH 1034.70 785.02 1.32 998.08 963.02  
LONG GREAT OFFSHORE - 1 MONTH 362.85 276.22 1.31 347.73 331.51  
LONG BHEL 1 MONTH 2126.10 1630.36 1.30 2073.04 1994.89  
LONG BPCL 1 MONTH 472.70 366.14 1.29 453.77 436.14  
LONG ACC 1 MONTH 786.00 613.59 1.28 754.98 726.17  
LONG CAIRN INDIA - 1 MONTH 266.55 209.33 1.27 235.32 225.23  
LONG TATA POWER 1 MONTH 1057.05 844.86 1.25 1063.12 1031.08 Caution
LONG HIND ZINC - 1 MONTH 653.95 529.48 1.24 596.13 577.80  
LONG NTPC - 1 MONTH 224.00 188.64 1.19 214.64 208.37  
LONG ESSAR OIL - 1 MONTH 168.10 141.84 1.19 169.52 164.70 Caution
SHORT TATA COMM - 1 MO 467.15 571.06 1.22 522.21 522.21  
LONG GAIL - 1 MONTH 310.50 279.12 1.11 296.53 288.36  
LONG INFOSYS 1 MONTH 1677.50 1531.89 1.10 1605.95 1572.08  
LONG TCS - 1 MONTH 694.30 634.86 1.09 672.50 656.36  
LONG TATA TEA 1 MONTH 728.35 689.26 1.06 703.24 693.26  
SHORT SUN PHARMACEUTICALS IND. - 1 MONTH 1235.95 1296.79 1.05 1273.08 1268.64  
LONG ITC 1 MONTH 193.20 185.28 1.04 188.83 186.82  
SHORT DR REDDY 1 MONTH 620.60 624.56 1.01 638.32 623.35  
SHORT AXIS BANK - 1 MO 725.10 726.21 1.00 749.81 725.28  
LONG CIPLA 1 MONTH 223.30 223.12 1.00 223.87 222.83 Caution
LONG BHARTI AIRTEL - 1 MONTH 801.90 801.70 1.00 811.12 801.74 Caution




Disclaimer : The Technical and/or Astrological analysis provided in this newsletter is for the purpose of education and guidance of investors and traders. The information provided herein is not to be construed as an offer to buy or sell securities of any kind. Any information, analysis, recommendations, opinions and suggestions are given with the understanding that readers acting on this information assume all kind of risks involved in trading and investment. Under no circumstances, Analysts / Astrologers will  be liable for any loss, profit, special or consequential damages that result from the use of the contents in this newsletter. Trading in stocks is a high risk activity which can wipe off more than your entire capital. Trade at your own risk only with adequate research and judgment.
Disclosure: None of the analysts/astrologers have any position in any of the recommended stocks.